TDS® managedIP Hosted has three main packages. Mix and match to build the right solution for your business.
| Feature | Category | Unified Communication | Mobility & Management | Simple Seat | Description |
|---|---|---|---|---|---|
| Anonymous Call Rejection | Phone | ✓ | ✓ | Prevents restricted phone numbers from reaching you. | |
| Automatic Callback | Phone | ✓ | ✓ | Receive notification when someone who was busy becomes available. | |
| Basic Call Logs | Phone | ✓ | ✓ | ✓ | Access helpful information about placed, received, and missed calls. |
| Call Forwarding Always | Phone | ✓ | ✓ | ✓ | Send all calls to another number. |
| Call Forwarding Busy | Phone | ✓ | ✓ | ✓ | Forward calls when your line is busy. |
| Call Forwarding No Answer | Phone | ✓ | ✓ | ✓ | Forward calls if you cannot answer. |
| Call Forwarding Not Reachable | Phone | ✓ | ✓ | ✓ | Route calls to an alternate number during outages or emergencies. |
| Call Forwarding Selective | Phone | ✓ | ✓ | Forward calls from specific callers based on time or number. | |
| Call Notification (email or text) | Phone | ✓ | ✓ | Receive email or text notifications when calls arrive. | |
| Call Park | System | ✓ | ✓ | ✓ | Hold a call so anyone in the organization can retrieve it. |
| Call Pickup | Phone | ✓ | ✓ | ✓ | Answer another user's ringing phone. |
| Call Pull | UC | ✓ | ✓ | Move an active call between devices. | |
| Call Transfer | System | ✓ | ✓ | ✓ | Transfer calls to another phone. |
| Call Waiting | Phone | ✓ | ✓ | ✓ | Answer a second call while already on a call. |
| Caller ID | System | ✓ | ✓ | ✓ | See caller name and number before answering. |
| Click to Dial | UC | ✓ | ✓ | Call contacts with one click from the desktop client. | |
| CommPilot Express | Phone | ✓ | ✓ | Create call handling profiles based on location or availability. | |
| Communication History (call, chat & voicemail) | UC | ✓ | ✓ | Access recent communications including calls and messages. | |
| Contact Management | UC | ✓ | Create groups and organize contacts. | ||
| Desktop Share | UC | ✓ | Share your desktop with meeting participants. | ||
| Direct Inward Dialing (DID) | System | ✓ | ✓ | ✓ | Assign individual phone numbers to employees. |
| Directed Call Pickup | Phone | ✓ | ✓ | ✓ | Answer a coworker's phone from your desk. |
| Do Not Disturb (DND) | Phone | ✓ | ✓ | ✓ | Silence incoming calls when unavailable. |
| Enhanced Call Detail Reporting | System | ✓ | ✓ | Access detailed historical call activity reports. | |
| Enterprise Directories | System | ✓ | ✓ | Search company numbers and departments easily. | |
| Group Paging | System | ✓ | ✓ | ✓ | Broadcast messages to phones or groups. |
| Highlight to Dial | UC | ✓ | Highlight a number and dial from the desktop client. | ||
| Instant Message (chat, file transfer, group chat) | UC | ✓ | Chat, share files, and host meetings. | ||
| Last Number Redial | Phone | ✓ | ✓ | ✓ | Dial the last number called. |
| Music On Hold User | Phone | ✓ | ✓ | Play music or marketing messages while callers wait. | |
| N-Way Call | System | ✓ | ✓ | Add up to 12 participants to a conference call. | |
| Outlook Integration | UC | ✓ | ✓ | Integrate calling and presence with Outlook. | |
| Presence (Desktop & Telephone) | UC | ✓ | See coworker availability and status. | ||
| Priority Alert | Phone | ✓ | ✓ | Assign unique ringtones for important callers. | |
| Privacy | System | ✓ | ✓ | ✓ | Hide select users from directories and attendants. |
| Push To Talk | System | ✓ | ✓ | ✓ | Send instant voice pages to coworkers. |
| Remote Office | UC | ✓ | ✓ | Use any phone as your office phone. | |
| Remote Teleworker | System | ✓ | ✓ | Provide remote employees full system access. | |
| Selective Call Acceptance | Phone | ✓ | ✓ | Accept calls only from selected numbers. | |
| Selective Call Rejection | Phone | ✓ | ✓ | Block calls from selected numbers. | |
| Sequential Ring | Phone | ✓ | ✓ | Ring a sequence of numbers until answered. | |
| Shared Call Appearance | Phone | ✓ | ✓ | Allow coworkers to share phone lines. | |
| Simultaneous Ring Personal | Phone | ✓ | ✓ | Ring multiple numbers at the same time. | |
| Soft Phone | UC | ✓ | ✓ | Use a computer application to place calls. | |
| Speed Dial 8 | Phone | ✓ | ✓ | Dial frequently used numbers quickly. | |
| Speed Dial 100 | Phone | ✓ | ✓ | Store and dial up to 100 numbers quickly. | |
| Status Connect | Phone | ✓ | ✓ | View coworker call status. | |
| Three-Way Call | Phone | ✓ | ✓ | ✓ | Add a third participant to a call. |
| Unlimited Domestic Long Distance* | System | ✓ | ✓ | ✓ | Unlimited domestic long distance calling. |
| Virtual Collaboration Room (My Room) | UC | ✓ | Personal virtual meeting room for collaboration. | ||
| Voice Mail | Phone | ✓ | ✓ | ✓ | Receive and manage voicemail messages. |
*Unlimited domestic long distance is provided based on reasonable usage. High-volume calling, such as call centers, auto dialers, dialup access to the Internet, switching applications or similar uses are not permitted and entitle TDS to terminate the service. Other restrictions may apply. Please contact TDS for further details.
managedIP Speak to your TDS Account Representative to review Statement of Work and determine product restrictions, guidelines, and fees that may apply. Product and service availability is based on market area. Contact TDS to learn more. Unlimited Long Distance is being provided based on reasonable usage. High volume calling applications such as call centers, auto dialers, dial up access to the Internet, switching applications, or similar uses are not permitted and entitle TDS to terminate the service. Other restrictions may apply.
Delinquent accounts may lose service. Certain services not available in all areas. Price may vary by serving area and is subject to change without notice. Services subject to TDS Terms of Service, TDS Privacy Policy, and TDS Acceptable Use Policy. TDS Telecom®/TDS TV® are registered trademarks of Telephone and Data Systems, Inc. and licensed to TDS Telecommunications LLC. Copyright © 2026, TDS Telecommunications LLC, All Rights Reserved.